Model | SE10B10 | SE10B10A | SE10B13 | SE10B15 | SE10B17 | SE10B20 | SE10B30 | |
Compressor | Refrigerant | R134a | ||||||
Number of cylinders | 10 | |||||||
Cylinder diameter(mm) | 28 | 29.5 | 31 | 36 | ||||
Displacement (cm3/r) | 102.8 | 112.8 | 133.6 | 155.3 | 178 | 207 | 300.2 | |
**Continuous speed (rpm ) | 7000 | 6000 | 4000 | |||||
lubricating oil | 300001202 | |||||||
Weight kg | 3 | 3 | 4 | 4.4 | 5.3 | 9.1 | ||
Clutch | Rated Voltage ( DC.V ) |
12/24 | ||||||
Breakaway torque (N.m ) |
39.5 | 39.2 | 53 | 63.9 | ||||
Power consumption (W/max) | 40 | 52 | ||||||
**Continuous speed (r/min) | 7000 | 6000 | 4000 | |||||
Weight kg | 1.4 | 2.25 | 2.5 | 5 | ||||
Compressor and electromagnetic clutch steering: clockwise |